< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=2433975083660159&ev=PageView&noscript=1" />
Price Fluctuations
Fall Rise Flat
Ranking Product Name Price(Yuan/ton) Rise and fall Volatility
Price Fluctuation Statistics
9 types increased, accounting for 27.27% Level 15, accounting for 45.45% 9 types of decline, accounting for 27.27%
International Market Prices
There is currently no data available!
China's Market Prices
Product Region Average price Date
White sugar
Kunming
6,120.00 December 10, 2024
White sugar
Lanzhou
6,250.00 December 10, 2024
White sugar
Urumqi
5,650.00 December 10, 2024
White sugar
Guangzhou
6,200.00 December 10, 2024
White sugar
Xi'an
6,440.00 December 10, 2024
White sugar
Taiyuan
6,400.00 December 10, 2024
White sugar
Zhengzhou
6,380.00 December 10, 2024
Product Region Average price Date
Rubber
Qingdao market
17,100.00 December 10, 2024
Rubber
Qingdao free trade zone
17,100.00 December 10, 2024
Rubber
Qingdao free trade zone
2,100.00 December 10, 2024
Rubber
Zhejiang market
13,150.00 December 10, 2024
Rubber
Shandong market
17,800.00 December 10, 2024
Rubber
Zhejiang market
15,300.00 December 10, 2024
Rubber
Shandong market
17,583.33 December 10, 2024
Product Region Average price Date
Cotton
Xinjiang
15,117.00 December 10, 2024
Cotton
Xinjiang
15,117.00 December 11, 2024
Cotton
Xinjiang
15,117.00 December 9, 2024
Cotton
Xinjiang
15,117.00 December 8, 2024
Cotton
Xinjiang
15,117.00 December 7, 2024
Cotton
Xinjiang
15,117.00 December 6, 2024
Cotton
Xinjiang
15,117.00 December 5, 2024
Product Region Average price Date
Eggs
Guangdong
4.27 December 10, 2024
Eggs
Shanghai
4.85 December 10, 2024
Eggs
Beijing
4.56 December 10, 2024
Eggs
Guangdong
4.27 December 11, 2024
Eggs
Shanghai
4.85 December 11, 2024
Eggs
Beijing
4.56 December 11, 2024
Eggs
Guangdong
4.27 December 9, 2024
Information Index
Date index Rise and fall
June 5, 2023 4.16 0%
June 6, 2023 4.10 -0.07%
June 7, 2023 4.12 0.03%
June 9, 2023 4.11 0%
June 12, 2023 4.14 0%
Date index Rise and fall
February 1, 2024 6,604.73 0%
February 2, 2024 6,604.73 0%
February 3, 2024 6,604.73 0%
February 4, 2024 6,604.73 0%
February 5, 2024 6,620.50 15.77%
Date index Rise and fall
February 1, 2024 1,535.00 0%
February 2, 2024 1,525.00 -10%
February 3, 2024 1,525.00 0%
February 4, 2024 1,525.00 0%
February 5, 2024 1,540.00 15%
Date index Rise and fall
April 16, 2024 16,281.00 -39%
April 17, 2024 16,054.00 -227%
April 18, 2024 15,899.00 -155%
April 19, 2024 15,785.00 -114%
April 23, 2024 15,798.00 0%
Date index Rise and fall
May 23, 2024 9,000.00 180%
May 24, 2024 9,000.00 0%
May 25, 2024 9,000.00 0%
May 26, 2024 9,000.00 0%
May 27, 2024 9,000.00 0%
Date index Rise and fall
May 23, 2024 2,357.26 25.73%
May 24, 2024 2,357.26 0%
May 25, 2024 2,357.26 0%
May 26, 2024 2,357.26 0%
May 27, 2024 2,357.26 0%
Date index Rise and fall
May 23, 2024 3,480.00 15%
May 24, 2024 3,480.00 0%
May 25, 2024 3,480.00 0%
May 26, 2024 3,480.00 0%
May 27, 2024 3,480.00 0%
Date index Rise and fall
May 23, 2024 2,870.00 -10%
May 24, 2024 2,870.00 0%
May 25, 2024 2,870.00 0%
May 26, 2024 2,870.00 0%
May 27, 2024 2,870.00 0%
Date index Rise and fall
May 23, 2024 8,050.00 0%
May 24, 2024 8,050.00 0%
May 25, 2024 8,050.00 0%
May 26, 2024 8,050.00 0%
May 27, 2024 8,050.00 0%
Date index Rise and fall
May 23, 2024 8,000.00 -100%
May 24, 2024 8,000.00 0%
May 25, 2024 8,000.00 0%
May 26, 2024 8,000.00 0%
May 27, 2024 8,000.00 0%
Date index Rise and fall
May 23, 2024 10.10 -0.3%
May 24, 2024 10.10 0%
May 25, 2024 10.10 0%
May 26, 2024 10.10 0%
May 27, 2024 10.10 0%
Date index Rise and fall
May 23, 2024 28,000.00 700%
May 24, 2024 28,000.00 0%
May 25, 2024 28,000.00 0%
May 26, 2024 28,000.00 0%
May 27, 2024 28,000.00 0%
Date index Rise and fall
May 23, 2024 60,000.00 800%
May 24, 2024 60,000.00 0%
May 25, 2024 60,000.00 0%
May 26, 2024 60,000.00 0%
May 27, 2024 60,000.00 0%
Reporting Center
Through continuous and coherent tracking, analysis and judgment of the market, the formation of short and medium term industry reports, to assist customers in market research, business decision-making, and planning.